Free Research Tool
Peptide Calculator
Reconstitution & dosage calculator for research peptides — work out syringe units, mg/mL concentration, bacteriostatic water, and sprays per bottle.
For research use only — basic overview, not definitive. This calculator is built from doses reported in published scientific research and is intended only as a general reference and arithmetic aid. It is not medical advice, not a dosing recommendation, and should not be relied on as a precise or complete source. Research protocols, purity, and formulations vary. These products are not for human consumption.
Solvent Preparation & Reconstitution
Lyophilized (freeze-dried) peptides are dissolved in a solvent before use in research. Bacteriostatic water (0.9% benzyl alcohol) is the most common choice for multi-use vials; sterile water suits single-use; 0.9% saline is typical for nasal formulations.
- Bring to room temperature — let the vial equilibrate ~15–20 min to avoid condensation.
- Add solvent slowly down the vial wall — never spray directly onto the powder; prevents foaming and aggregation.
- Swirl gently — never shake or vortex — most peptides dissolve within 1–5 minutes.
- Verify the solution is clear — cloudiness or particulates indicate a problem or wrong solvent.
- Aliquot and label — divide into single-use portions; label name, concentration, and date.
Storage
- Lyophilized (powder): store at −20°C or colder — most stable, 2+ years when sealed.
- Reconstituted / liquid & nasal sprays: refrigerate at 2–8°C; use within the label timeframe; don't freeze unless aliquoting.
- Tablets / capsules: room temperature or 2–8°C in the original sealed container.
- Always: protect from light, avoid freeze–thaw cycles, keep caps tight and technique sterile.
- Discard if: the solution is cloudy, discolored, has particulates, or is past its shelf life.
Research Dose Reference
Dose ranges reported in published research for every peptide we stock, with citations. Reference data only — not a recommendation. Evidence level is shown for each compound.
Show full research dose reference (all peptides)
Healing & Recovery
| Peptide | Reported dose | Route / model | Evidence |
|---|---|---|---|
| BPC-157 | 10 ng/kg – 10 µg/kg (most effects at 10 µg/kg) ↗ source | Rat (tendon & soft-tissue healing models) · Intraperitoneal / oral | Animal / preclinical |
| TB-500 (Thymosin β4) | 5 µg local dose; ~0.1–10 mg/kg systemic ↗ source | Rat & mouse wound-healing models · Topical / intraperitoneal | Animal / preclinical |
| GHK-Cu (Copper Peptide) | ~0.2–2% in topical formulations ↗ source | Human dermatology (topical) & rat wound models · Topical | Animal / preclinical |
| GLOW (GHK-Cu + BPC-157 + TB-500) | Blend — see GHK-Cu, BPC-157 and TB-500 individually ↗ source | Animal/preclinical (per component) · Varies by component | Animal / preclinical |
| Wolverine (BPC-157 + TB-500) | Blend — see BPC-157 and TB-500 individually ↗ source | Animal/preclinical (per component) · Varies by component | Animal / preclinical |
| KLOW (GHK-Cu + BPC-157 + TB-500 + KPV) | Blend — components animal/in-vitro only ↗ source | Animal & in-vitro (per component) · Varies by component | Animal / preclinical |
Growth Hormone
| Peptide | Reported dose | Route / model | Evidence |
|---|---|---|---|
| Ipamorelin | ~3–115 µg/kg (IV pharmacokinetic study) ↗ source | Human PK/PD, healthy volunteers · IV (study); SC by convention | Human clinical |
| CJC-1295 (no DAC / mod GRF 1-29) | ~100 µg (research convention); no human trial of no-DAC form ↗ source | Preclinical (rat receptor activation) · SC (convention) | Animal / preclinical |
| CJC-1295 with DAC | 30–90 µg/kg (60 µg/kg best tolerated) ↗ source | Human Phase 1 (healthy adults) · SC | Human clinical |
| CJC-1295 + Ipamorelin | Blend — see CJC-1295 with DAC and Ipamorelin individually ↗ source | Human (per component) · SC | Human clinical |
| Tesamorelin | 1.4–2 mg/day ↗ source | Human Phase 3 (FDA-approved, Egrifta) · SC | Human clinical |
Metabolic & Mitochondrial
| Peptide | Reported dose | Route / model | Evidence |
|---|---|---|---|
| MOTS-c | 0.5–15 mg/kg/day (≈5 mg/kg typical) ↗ source | Mouse (metabolic models) · Intraperitoneal | Animal / preclinical |
| SS-31 (Elamipretide) | 40 mg/day (SC); 0.01–0.25 mg/kg/h (IV) ↗ source | Human Phase 2/3 (mitochondrial myopathy) · SC / IV | Human clinical |
| AOD-9604 | 0.25–30 mg/day (1 mg most effective) ↗ source | Human Phase 2 (obesity) · Oral | Human clinical |
| HGH Fragment 176-191 | 250–500 µg/kg ↗ source | Mouse (lipid-metabolism models) · Intraperitoneal | Animal / preclinical |
Cognitive & Mood
| Peptide | Reported dose | Route / model | Evidence |
|---|---|---|---|
| Semax | 600–6,000 µg/day ↗ source | Human (Russian clinical literature) · Intranasal | Limited clinical |
| Selank | 300–2,700 µg/day ↗ source | Human (Russian clinical literature, GAD) · Intranasal | Limited clinical |
| DSIP | 25 nmol/kg (~2 mg) IV; 3–4 mg IV in endocrine studies ↗ source | Human insomnia trials (small, older) · Intravenous | Limited clinical |
| Oxytocin | 8–48 IU (24 IU is the field standard) ↗ source | Human RCTs (social cognition) · Intranasal | Human clinical |
Longevity & Hormonal
| Peptide | Reported dose | Route / model | Evidence |
|---|---|---|---|
| Epitalon | 0.5 mg/day (human sublingual); animal µg doses ↗ source | Human (Russian clinical literature) · Sublingual / IM (as Epithalamin) | Limited clinical |
| Thymalin | 10 mg/day × 10-day courses ↗ source | Human (incl. severe-COVID RCT) · Intramuscular | Limited clinical |
| Kisspeptin-10 | 0.01–3 µg/kg (1 µg/kg peak LH response) ↗ source | Human endocrine-challenge studies · IV | Human clinical |
| PT-141 (Bremelanotide) | 1.75 mg per dose ↗ source | Human Phase 3 (FDA-approved, Vyleesi) · SC | Human clinical |
| Melanotan 2 | 0.01–0.025 mg/kg (≈1.75 mg at 70 kg) ↗ source | Human Phase 1 · SC | Human clinical |
Peptide Calculator FAQ
How do I reconstitute a peptide vial?
Reconstitution means dissolving a lyophilized (freeze-dried) peptide in bacteriostatic water. Draw the water into a syringe, add it slowly down the inside wall of the vial (do not spray directly onto the powder), and let it dissolve on its own without shaking. The calculator above converts your vial amount and water volume into the exact syringe units for a target dose.
How much bacteriostatic water should I use?
More water means a more dilute solution and a larger, easier-to-measure draw on the syringe; less water means a more concentrated solution and a smaller draw. A common choice is 1–3 mL. Enter different water volumes in the calculator to see how the syringe units change — the total peptide stays the same.
How do I read the units on an insulin syringe?
A standard U-100 insulin syringe is marked in units where 100 units equals 1 mL. So 50 units is 0.5 mL and 25 units is 0.25 mL. The calculator returns the result in both units and millilitres, and warns you if the required volume is larger than the syringe you selected.
What dose do research studies use?
Reported doses vary widely by compound and are often from animal or early-phase studies. For each peptide we sell, the calculator shows the dose range reported in published research with citations, labelled by evidence level. These are reference figures only — not a recommendation. All products are for research use only and not for human consumption.